Physical Training
All incoming cadets are helped to reach these physical fitness standards.
Minimum Scores for physical training:
Event Males: Females:
Push-Ups 42 19
Sit-Ups 50 50
Maximum Time on 1.5 Mile Run 12:30 15:00
Height Maximum Weight Allowed (pounds)
Inches Male Female
57 147 132 58 149 135 59 151 139
60 153 142
61 155 145
62 158 149
63 160 152
64 164 156
65 169 160
66 174 163
67 179 167
68 184 170
69 189 174
70 194 177
71 199 181
72 205 185
73 211 188
74 218 194
75 224 199
76 230 205
77 236 210
78 242 215
79 248 221
80 254 226
81 260 231
82 266 236
83 272 241




